Indiana foreclosure | Homes foreclosed | REO Listing

Foreclosure Listingsort icon State City Zip Code Area Cost
1525 Indiana Terre Haute 47807 684 Sq Feet USD$12,000
616 New Jersey Indiana Gary 46403 USD$8,000
UR-1005 WISCONSIN STREET Indiana Spencer 47460 1,100 Sq Feet USD$17,500
UR-1121 CONGRESS AVE Indiana Indianapolis 46208 1,360 Sq Feet USD$17,500
UR-1585 ROOSEVELT PL Indiana Gary 46404 0 Sq Feet USD$17,500
UR-1729 JETHRO AVENUE Indiana Zion 60099 664 Sq Feet USD$17,500
UR-24115 STIPPS HILL ROAD Indiana Laurel 47024 0 Sq Feet USD$17,500
UR-2709 CENTRAL DR Indiana Gary 46407 USD$17,500
UR-3902 MOORESVILLE RD Indiana Indianapolis 46221 1,224 Sq Feet USD$17,500
UR-3925 DELLA CT Indiana Indianapolis 46235 1,467 Sq Feet USD$17,500

view foreclosure listing