We cover all kinds of distressed properties for sale announcements such as foreclosure auctions, foreclosed homes, pre-foreclosures, REO, bank home and more.
![]()
Illinois foreclosure | Homes foreclosed | REO Listing
|
Foreclosure Listing |
State | City | Zip Code | Area | Cost | |
|---|---|---|---|---|---|---|
|
11619 S Michigan Ave | Illinois | Chicago | 60628 | USD$10,900 | |
|
2174 Hebron Ave | Illinois | Zion | 60085 | USD$19,000 | |
|
581 Dady Pl | Illinois | Waukegan | 60085 | 1,016 Sq Feet | USD$10,000 |
|
UR-10039 LINDA LN # GN | Illinois | Des Plaines | 60016 | 0 Sq Feet | USD$17,500 |
|
UR-1109 RANDOLPH ST | Illinois | Maywood | 60153 | 1,540 Sq Feet | USD$17,500 |
|
UR-1109 RANDOLPH ST | Illinois | Maywood | 60153 | 1,540 Sq Feet | USD$17,500 |
|
UR-115 N PINE AVE UNIT C | Illinois | Chicago | 60644 | 0 Sq Feet | USD$17,500 |
|
UR-11530 S LAFAYETTE AVE | Illinois | Chicago | 60628 | 888 Sq Feet | USD$17,500 |
|
UR-11708 SANGAMON ST | Illinois | Chicago | 60643 | 0 Sq Feet | USD$17,500 |
|
UR-14527 LOOMIS | Illinois | Harvey | 60426 | 967 Sq Feet | USD$17,500 |











![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/997_Ansel.jpg)
![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/9715_St._Catherine.jpg)
![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/537_N_Lombardy_St._Arlington_VA_22203.jpg)
![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/510_Belden.jpg)
