We cover all kinds of distressed properties for sale announcements such as foreclosure auctions, foreclosed homes, pre-foreclosures, REO, bank home and more.
![]()
Arizona foreclosure | Homes foreclosed | REO Listing
|
Foreclosure Listing |
State | City | Zip Code | Area | Cost | |
|---|---|---|---|---|---|---|
|
UR-111 LINCOLN AVE | Arizona | Coolidge | 85228 | 1,124 Sq Feet | USD$17,500 |
|
UR-121 92ND | Arizona | Tolleson | 85353 | 0 Sq Feet | USD$17,500 |
|
UR-18 SOUTH 29TH AVENUE | Arizona | Phoenix | 85017 | 678 Sq Feet | USD$17,500 |
|
UR-2525 NORTH 28 | Arizona | Phoenix | 85009 | 922 Sq Feet | USD$17,500 |
|
UR-26574 WEST US HIGHWAY 85 | Arizona | Buckeye | 85326 | 0 Sq Feet | USD$17,500 |
|
UR-2943 NORTH | Arizona | Phoenix | 85031 | 1,739 Sq Feet | USD$17,500 |
|
UR-3010 CAMELBACK | Arizona | Phoenix | 85017 | 0 Sq Feet | USD$17,500 |
|
UR-3633 ROOSEVELT | Arizona | Phoenix | 85009 | 909 Sq Feet | USD$17,500 |
|
UR-5212 WEST ROANOKE | Arizona | Phoenix | 85035 | 1,300 Sq Feet | USD$17,500 |
|
UR-5846 WEST | Arizona | Phoenix | 85031 | 1,020 Sq Feet | USD$17,500 |











![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/997_Ansel.jpg)
![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/537_N_Lombardy_St._Arlington_VA_22203.jpg)
![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/14224_Savannah.jpg)
![[field_foreclosure_city-formatted]](http://www.foreclosurehomereo.com/sites/www.foreclosurehomereo.com/files/imagecache/foreclosure_home/foreclosure/510_Belden.jpg)
